AFFILIATED TO CBSE DELHI (AFFILIATION N0.1130546)
MRS. SHILPA A. KOTKAR
B.A.,M.ED. (English)
Director & Trustee
Shikshan Maharshi Dr. D. Y. Patil Shikshan Sanstha
BUD’S International School is designed keeping in mind how best your child can learn in today’s world based on joyful experiences, children learn best through playful and engaging experiences.
We believe in present and doing the things accordingly in the present available circumstances. BUD’S International School aims to provide, in partnership with parents, a quality education so that all pupils are able to reach their full potential with a caring and secure environment. this is a place of excellence where children can achieve full potential in their academic, creative , personal, physical ,moral and spiritual development
Mrs. Suvarna Sharad Kumar Khot
M.A. ,B.ED , M.Ed
Principal
The position of principal is not a job, instead an Opportunity to lead our school to accomplish great things. The role of principal in entails many exciting opportunity associated with student achievement . However, most importantly , my personal and professional goal is to provide children at BUD’S International School with the best educational experience possible- one that will build a foundation with life long learning . Our school must be place where students wants to learn and have fun. I promise to provide a learning environment that is positive , safe, caring ; a fun place to and grow. My goal is always to invest time in getting to know the BUD’S International School community – The Students, Parents, Families, Teachers,Staff and community members . My goal is also to provide the our students the essential needed for success in a safe and warm environment. The staff at BUD’S International School will work together with the priority of having every student’s best interest at heart.
My Message to all parents is to stay involved. This can be accomplished by staying in contact with your child’s teacher. Our expectations will be to consistently make sure you are aware of your child’s progress, and answer any questions or concerns you have at any time. This form of two way monitering will help ensure the success of your child’s education and well-being. I feel fortunate and blessed to be in this leadership role and welcome it every day with open arms.
MRS. NALINI NISHANT VERMA
B.A., B.Ed.
Vice Principal
As I walk down the halfway of the school everyday, I can hear the chatter of eager minds, the shouts of the excitement from the victorious athletes, the thump of dancer feet and the sound of melodious voices harmonizing. The perpetual engery, movement and enthusiasm permeate the atmosphere at BUD’S International School . We are a school with a difference! We value individualism , creativity and innovation and strive to nurture them in our students.
Our motto “Spread the Light” is at the heart of everything we do at the school. We aim to not just impart knowledge to the students, but also to inculcate in them – wisdom, compassion and a humanitarian spirit. We have a multi-cultural student population; hence we teach children the importance of tolerance and respecting each other’s culture. Discipline, values and integrity are the very foundation of this school. Besides rigorous scholastic programs, we seek to develop and nurture the different facets of a child. The school encourages all students to participate in a variety of co-curricular activities from dance, art and drama to a variety of sports to social work to environmental conservation activities. It is important for a child to explore and find their strengths in order to reach their true potential. Whether a child is an introvert or extrovert personality, the aim is to nurture the child into a self-confident individual.
Mrs. Parvati Ishwar Bhul
B.A., D.ED , M.ED
Vice Principal
I believe the journey through school is a special one, where the children are at the heart of the decisions we make. We ensure they are happy, confident, inspired, and thus strive towards independent learning and academic success.
Our learning environment is colourful and energetic and each lesson boasts creative, hands on and stimulating learning experiences. Our Curriculum creates a passion for learning and curiosity. This helps to develop high aspirations, a lifetime of memories and provides each child with relevant opportunities for both now and in the future.
A: General Information
| S.No | Name | Designation | Occupation | Qualificationn |
|---|---|---|---|---|
| 01 | Mrs. Shilpa A.Kotkar | Chairman | Director | B.A M.ED |
| 02 | Mrs. Suvarna S.Khot | Member - Secretary | Principal | M.A B.ED |
| 03 | Mrs.Pramita Nandy | Principal Army Public School | Principal | |
| 04 | Mrs. Swati Aru | Principal Blossom Public School | Principal | B.SC B.ED |
School Management Committee
| S.No | Name | Designation | Occupation | Qualificationn | Address |
|---|---|---|---|---|---|
| 01 | Mrs. Shilpa A.Kotkar | Chairman | Director | B.A M.ED | Buds International School, Chikhali, Pune |
| 02 | Mrs. Suvarna Sharad Khot | Member - Secretary | Principal | M.A. , B.ED., M.ED | Buds International School, Chikhali, Pune |
| 03 | Mrs.Pramita Nandy | Principal (Army Public School) | Principal | M.A B.ED | Army Public School, Dehuroad, Pune |
| 04 | Mrs. Swati Aru | Principal (Blossom Public School) | Principal | B.SC B.ED | Blossom Public School, Wakad |
| 05 | Mrs. Pratibha Jagtap | Teacher's Representative | Teacher | M.A, B.Ed | Buds International School, Chikhali, Pune |
| 06 | Mr.Gajanan Kadbhane | Teacher's Representative | Teacher | M.A, B.Ed | Buds International School, Chikhali, Pune |
| 07 | Mrs. Vidya Bhangale | Teacher's Representative | Teacher | B.Sc, B.Ed | Buds International School, Chikhali, Pune |
| 08 | Mrs. Nilima Rane | Parent Representative | Accountant | B.com | S.M.Dr.D.Y.Patil Shahunagar,Chikhali, Pune |
| 09 | Mr.Sandip Shinde | Parent Representative | Job | Hsc | Chikhali, Newali Wasti |
| 10 | Mr.Abhijeet Kothalkar | Parent Representative | Business | B.com | Newale Wasti, Chikhali |
| 11 | Mrs Hemalata Vishnu Kadam | Representative from other School/college | Principal | M.SC., B.ED, M.ED. | S.M.Dr.D.Y.Patil College, Shahunagar |
| 12 | Dr. D. Patil | Representative | Doctor | MBBS | Chetana Hosp. Sambhajinagar, Pune |
| 13 | Adv. Kajal Waikar | Representative | Advocate | LLB, Notary | Akurdi, Pune |
| 14 | Mrs. Aarati Malla | Representative | Sports | HSC | Purnanagar, Chinchwad, Pune |
| 15 | Mr. Dhananjay Patil | Representative from non- teaching | Admin Officer | M.Com | Shivtej Nagar, Chinchwad, Pune |
PARENT TEACHER ASSOCIATION
| S.No | Class | Name | Designation | Parents |
|---|---|---|---|---|
| 01 | - | Mrs. Suvarna S.Khot | Principal | - |
| 02 | 1st | Mrs. Bhagyashree | Teacher | Mrs. Jagruti Soni |
| 03 | 2nd | Mrs. Shital Patil | Teacher | Mrs. Priyanka Lonkar |
| 04 | 3rd | Mrs. Shubhangi Gawande | Teacher | Mrs. Pooja Tatkare |
| 05 | 4th | Mrs. Savita Biswas | Teacher | Mrs. Siddhi Awachat |
| 06 | 5th | Mrs. Ambica Malvadkar | Teacher | Mrs. Shivani Rai |
| 07 | 6th | Mrs. Savita Gole | Teacher | Mrs. Aparna Survase |
| 08 | 7th | Mrs. Jayakanta Shete | Teacher | Mrs. Anjali Wadatkar |
| 09 | 8th | Mrs. Sadiya Shaikh | Teacher | Mrs. Sonali Girase |
| 10 | 9th | Mrs. Aparna Tiwalkar | Teacher | Mrs. Archana Sahane |
| 11 | 10th | Mrs. Vidya Bhangale | Teacher | Mr. Amit Singh |
Executive Parent Association 2025-26
The following members were present in the EPTA meeting and jointly prepared the draft of EPTA
Chairman : Mrs. Shilpa A Kotkar
Principal : Mrs. Suvarna S Khot
| S.No | Class | Name of the Student | Father’s/Mother’s Name (Parents Representative) |
Teacher Representative |
|---|---|---|---|---|
| 01 | Nursery | Yug Bhutekar | Priyanka Bhutekar | Mayuri Sonar |
| 02 | Jr.Kg | Advik Palve | Shital Palve | Sasirekha M |
| 03 | Sr.Kg | Mounak Nimavat | Shital Nimavat | Shruti Jagatkar |
| 04 | I | Advik Bodakhe | Prashant Bodakhe | Bhagyashree Sonawane |
| 05 | II | Ahad Alamm | Taufik Alam | Shampa Nayak |
| 06 | III | Amey Harne | Snehal Harne | Shubhangi Gawande |
| 07 | IV | Devanshi Dharashivkar | Sayali Dharashivkar | Rakhi Dhage |
| 08 | V | Arav Kotkar | Manisha Kotkar | Ambica Malvadkar |
| 09 | VI | Swaroop Phalphale | Sangeeta Phalphale | Savita Biswas |
| 10 | VII | Aaradhya Shreeraj | Ashwin Shreeraj | Dipti Bhagwat |
| 11 | VIII | Manasvi Phadnis | Mangesh Phadnis | Vinitha Menon |
| 12 | IX | Tanishk Satpute | Sanghmitra Satpute | Aparna Tiwalkar |
| 13 | X | Kirti Dethe | Nilesh Dethe | Vidya Bangale |
| 14 | XI | Vaishnavi Bhatt | Neelam Bhatt | Deepali Kataraiya |
| 15 | XII | Navya Trivedi | Anjali Trivedi | Satyaseela Yagnamurthy |
COMMITTEE MEMBER OF POCSO 2025-26
| S.No | Name | Designation |
|---|---|---|
| 01 | Mrs. Shilpa A Kotkar | Director |
| 02 | Mrs. Suvarna S Khot | Principal |
| 03 | Mrs. Parvati Bhul | Vice Principal |
| 04 | Mrs. Prajakta Chincholikar | Counsellor |
| 05 | Mrs. Kajal Waikar | Legal Lawyer |
| 06 | Mrs. Kavita Nimbalkar | Librarian |
| 06 | Mrs. Sangeeta Jambhale | Teacher |
| 06 | Mast. Vishwajeet Jadhav | Student Representative Boy |
| 06 | Miss. Manasvi Mane | Student Representative Girl |
| 06 | Mr. Dhananjay Patil | Parent |
| 06 | Mrs. Nilima Rane | Parent |
| 06 | Mrs. Kiran More | Non Teaching Staff |
WOMEN REDRESSAL COMMITTEE MEMBERS 2025-26
| S.No | Name | Designation |
|---|---|---|
| 01 | Mrs. Suvarna Khot | Principal |
| 02 | Mrs. Parvati Bhul | Vice Principal |
| 03 | Mrs.Prajakta Chincholikar | Counsellor |
| 04 | Mr. Suresh Choudhary | Joint Secretary |
| 05 | Mrs. Sangeeta Jambhale | Member |
| 06 | Mrs. Vidya Bhangale | Member |
| 07 | Mrs.Sushma Tulse | Member |
| 08 | Mrs. Pratibha Jagtap | Member |
| 09 | Mrs. Kajal Waikar | Lawyer |
| 10 | Mrs. Kiran More | Non-Teaching |
TEACHING STAFF
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 01 | Mrs.Suvarna S.Khot | Principal | M.A B.ED |
| 02 | Mrs. Nalini Verma | Vice-Principal | B.A B.ED |
| 03 | Mr. Suresh Choudhary | Cordinator | MA/ M.Ed/ PGDP |
| 04 | Mrs.Sushma Tulshe | PRT | B.A B.ED |
| 05 | Mrs. Sujata Kate | PRT | M.A B.ED |
| 06 | Mr.Gajanan Kadbhane | TGT | M.A B.ED |
| 07 | Mrs.Pratibha Jagtap | TGT | M.A B.ED |
| 08 | Mrs.Chetna Patil | PRT | M.SC B.ED |
| 09 | Mrs.Parvati Bhul | PRT | D.ED |
| 10 | Mrs. Jayakanta Shete | PRT | B.A B.ED |
| 11 | Mrs.Deepali Katariya | TGT | M.A B.ED |
| 12 | Mrs.Sandhya Udmale | TGT | M.A B.ED |
| 13 | Mrs.Sangeeta Jambhale | PRT | D.ED |
| 14 | Mrs. Vidya Bhangale | TGT | B.SC B.ED |
| 15 | Mrs.Harshada Patil | PRT | B.A B.ED |
| 16 | Mrs. Madhuri Patil | TGT | M.SC B.ED |
| 17 | Mrs.Aparna Tiwalkar | TGT | M.SC B.ED |
| 18 | Mrs. Ambica Malavadkar | PRT | B.SC B.ED |
| 19 | Mrs. Savita Gole | PRT | B.SC B.ED |
| 20 | Mrs. Nalini Pawar | PRT | M.A B.ED |
| 21 | Mrs. Savita Biswas | PRT | B.COM B.ED |
| 22 | Mrs. Vaishali Wasule | PRT | B.A B.ED |
| 23 | Mrs.Vira Pawar | PRT | M.A B.ED |
| 24 | Mrs.Satyaseela Yagnamurthy | TGT Computer Teacher | MBA , MCA |
| 25 | Mrs. Shubhangi Gawade | Asst. Teacher | BMS ,ECCE |
| 26 | Mrs. Shubhangi Gawade | Asst. Teacher | BB.COM |
| 27 | Mrs. Pratima Thakare | Asst. Teacher | B.COM |
| 28 | Mrs. Vinitha Menon | Asst. Teacher | B.C.s |
| 29 | Mrs. Shruti Jagatkar | Asst. Teacher | B.A MTC |
| 30 | Mrs. Aarti Malla | Karate Teacher | H.S.C |
| 31 | Mrs. Prajakta Chincholkara | Psychology Teacherr | M.A |
| 32 | Mr.Abhishek Kadam | P.T Teacher TGT | B.P.E.D |
Teaching Staff of the Academic Year 2025-26
| S.No | Name | Qualification | Designation |
|---|---|---|---|
| 01 | Suvarna S. Khot | M.A, M.Ed | PRINCIPAL |
| 02 | Parvati I. Bhul | BA, D.Ed, M.Ed | VICE-PRINCIPAL |
| 03 | Suresh N. Choudhary | M.A, M.Ed, PGD | COORDINATOR |
| 04 | Sangeeta R. Jambhale | H.Sc., D.Ed | SUPERVISOR |
| 05 | Seema Raj | NTT, B.A., B.Ed, CTET Quali. | SUPERVISOR |
| 06 | Jaykanta Shete | B.A., D.B.M, B.Ed. | SUPERVISOR |
| 07 | Liby Thomas | B.COM, Graduate | - |
| 08 | Pratima Thakare | B.COM M.Ed | - |
| 09 | Akash Shetty | B.A, Graduate, Dip. In Western Dance | - |
| 10 | Shampa Nayak | B.Sc., D.El.Ed | - |
| 11 | Aparna Tiwalkar | M.Sc., M.Ed. | - |
| 12 | Jitendra Jadhav | A.T.D., AM. | - |
| 13 | Shital Patil | M.A, B.Ed | - |
| 14 | Priyanka Fernandes | M.A, B.Ed | - |
| 15 | Gajanan D. Kadhbane | M.Ed, B.Ed | - |
| 16 | Mrudula Patil | B.Sc. | - |
| 17 | Vidya Bhangale | M.Sc (MATHS) B.Ed, M.Ed, CTET Quali. | - |
| 18 | Abhishek Kadam | B.A., B.ped | - |
| 19 | Ashadevi Amaresh Sajjan | MBA | - |
| 20 | Gauri Rajput | M.C.M., B.Ed | - |
| 21 | Mangesh Katkar | BA, CPED | - |
| 22 | Shubhangi Gawande | B.M.S, D.Ed, Montesseri, ECCE | - |
| 23 | Deepali Katariya | B.Sc., M.A. (English), M.Ed, CTET Quali. | - |
| 24 | Ravindrakumar D. Pillay | 12, B Licensed Coach | - |
| 25 | Sasi Rekha | B.Com. & TTC | - |
| 26 | Rakhi Dhage | M.A., B.Ed | - |
| 27 | Satyaseela Y | MBA, MCA, M.Ed | - |
| 28 | Sarang Awachat | Deg. in Applied Arts Dip. In Art Edu. | - |
| 29 | Mayuri Sonar | F.Y. B.Com., TTC | - |
| 30 | Sheetal Zende | B.A., B.Ed. | - |
| 31 | Sujata Rahul Kate | M.A., B.Ed | - |
| 32 | Prajakta Chincholkar | M.A. (Clinical Psychology), Dip.C.F.C | - |
| 33 | Vandana Bahikar | BA, TTC | - |
| 34 | Vaishali Shelke | B.Sc., B.Ed | - |
| 35 | Vaishali Wasule | M.A., B.Ed | - |
| 36 | Pratibha Jagtap | M.A., M.Ed, CTET Qualified | - |
| 37 | Sonal Ghare | BA, TTC | - |
| 38 | Siddhi Awchat | B.Com | - |
| 39 | Sunita Patil | M.A., B.Ed | - |
| 40 | Sukhada Gaurkar | M.A.(Music), Vishard in Vocal Music | - |
| 41 | Pallavi Ghatule | BBA, TTC | - |
| 42 | Ambica Malavadkar | B.Sc., B.Ed | - |
| 43 | Sushma Tulshe | B.A., B.Ed. | - |
| 44 | Manasi Adhav | B. Com, B. Ed | - |
| 45 | Kavita Gaikwad | Hotel Management & TTC | - |
| 46 | Amruta Shete | B.Com., B.Ed | - |
| 47 | Kavita Nimbalkar | M.A., M.Lib. | - |
| 48 | Chanchal | M. Com, B.Ed & CTET Qualified | - |
| 49 | Devika Bhingardeve | 12th COMMERCE, TTC | - |
| 50 | Savita Bisbas | B.COM, B.Ed | - |
| 51 | Sandhya Udmale | M.A., B.Ed, ATD | - |
| 52 | Sonali Magadum | B.Com., B.Ped. | - |
| 53 | Shruti Jagatkar | B.A., D.Ed, MTC | - |
| 54 | Savita Gole | B.Sc, B.Ed, B.M.TECH, M.Ed. | - |
| 55 | Vira Pawar | M.A., B.Ed | - |
| 56 | Athulya | M.Sc, B.Ed | - |
| 57 | Megha Patil | M.Com, TTC | - |
| 58 | Sakshi Khanvilkar | BSc., B.Ed | - |
| 59 | Harshada Patil | B.A., B.Ed | - |
| 60 | Vishwamitra Mane | M.Sc | - |
| 61 | Meenakshi Liya | B.Com., MTC | - |
| 62 | Upasana | B.C.A, PGDM & B.Ed | - |
| 63 | Maya Newale | B.Com, B.Ed | - |
| 64 | Asha Dhurpate | B.Sc., B.Ed | - |
| 65 | Prachi Rathod | M.A., B.Ed, DSM | - |
| 66 | Dipti Bhagwat | B.Sc, B.Ed. | - |
| 67 | Nalini Pawar | M.A., M.Ed. | - |
| 68 | Connie Borges | MCA | - |
| 69 | Priyanka Jadhav | B. Com. | - |
| 70 | Ayesha Shaikh | B.E. | - |
| 71 | Renjitha Rajeevan | B.Sc., | - |
| 72 | Smita Thopate | M.Sc, B.Ed | - |
| 73 | Bhagyshree Sonawane | BCS, B.Ed | - |
| 74 | Vinitha Menon | BCS, M.Ed | - |
| 75 | Sangeeta Aarse | B.Com., Gra. B.P.A (perf. Arts) Kathak Visharad |
- |
| 76 | Renu Shindhe | M.Com, B.Ed | - |
| 77 | Chetna Patil | M.Sc., B.Ed | - |
RULES AND REGULATIONS
GENERAL DISCIPLINE
Each Students must carry the school calendar to the school with his/her photograph and identification information completed and signed by the parents.
The School is not responsible for goods lost. It is not advisable to bring valuable articles to school.
It is compulsory for every student to speak in english in the school campus and also in the school bus.
Identity cards should be worn daily otherwise the student will be not allowed to enter the school.
Student will be not allowed to enter the school premises after 8:30 am.
ATTENDANCE AND LEAVES
Attendance in school during term is complusory.
After any vacation when the school reopens the first day attendance is complusory.
Absence for more than three days the school needs medical prescription of the child.
No Retest will be taken if the child remains absent during any class test or term exam on the medical ground also.
ACADEMIC INFORMATION
UNIFORM
P.T. uniform must be worn on every wednesday.
Game dress must be worn according to their given game day.
REGULATION FOR PARENTS
Parents are not permitted to meet students or teachers during school hours.
Parents are only allowed to meet teachers on every Saturday after school i.e. from 3:15 pm to 3:45 pm.
HIGHLIGHTS OF THE SCHOOOL
Rich Play fields.






